- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| REG 6001 | Plot | Lloret de Mar | 11 | €236,000 | |||
| REG Macanet 2001 | Villa | Maçanet de la Selva | 4 | 180 | 35 | €290,000 | |
| REG 3001 Oficina | Office | Lloret de Mar | 85 | 9 | €333,000 | ||
| REG 2011 | Villa | Lloret de Mar | 6 | 194 | 86 | €449,000 | |
| REG 2017 | Villa | Lloret de Mar | 7 | 450 | 65 | €595,000 | |
| REG 3001 | Commercial property | Lloret de Mar | 220 | 12 | €684,000 | ||
| REG 2007 | Villa | Lloret de Mar | 4 | 336 | 38 | €869,500 | |
| REG Ametlla 2001 | Villa | l'Ametlla del Vallès | 4 | 454 | 49 | €1,200,000 |
Showing 1 to 8 of 8